Craft Artists Salary
Median Salary
$46,080
per year
Hourly Rate
$22.15
per hour
Employment
4,580
jobs in the U.S.
Salary Distribution
10th percentile
$25,960
25th percentile
$35,020
Median
$46,080
75th percentile
$58,240
90th percentile
$71,990
💰 Craft Artists Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$26K$101K■ No data
Top Paying States
California
$101K
+118%
Missouri
$62K
+34%
Wisconsin
$59K
+27%
Texas
$55K
+19%
Maine
$53K
+16%
Oregon
$51K
+11%
New York
$49K
+6%
Georgia
$49K
+6%
Florida
$49K
+6%
Massachusetts
$48K
+3%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $100,540 | +118.2% |
| Missouri | $61,780 | +34.1% |
| Wisconsin | $58,650 | +27.3% |
| Texas | $54,690 | +18.7% |
| Maine | $53,380 | +15.8% |
| Oregon | $51,060 | +10.8% |
| New York | $49,020 | +6.4% |
| Georgia | $48,880 | +6.1% |
| Florida | $48,710 | +5.7% |
| Massachusetts | $47,660 | +3.4% |
| Arizona | $46,300 | +0.5% |
| Washington | $44,120 | -4.3% |
| Colorado | $43,620 | -5.3% |
| Illinois | $43,040 | -6.6% |
| Alaska | $41,600 | -9.7% |
| Pennsylvania | $41,600 | -9.7% |
| Alabama | $40,800 | -11.5% |
| Ohio | $38,070 | -17.4% |
| South Carolina | $35,050 | -23.9% |
| Connecticut | $34,010 | -26.2% |
| Tennessee | $32,830 | -28.8% |
| Minnesota | $27,560 | -40.2% |
| Michigan | $25,960 | -43.7% |
🏙️ Craft Artists Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $100,410 | +117.9% |
| Atlanta-Sandy Springs-Roswell, GA | $74,110 | +60.8% |
| Denver-Aurora-Centennial, CO | $53,680 | +16.5% |
| Portland-Vancouver-Hillsboro, OR-WA | $51,060 | +10.8% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $49,290 | +7.0% |
| Chicago-Naperville-Elgin, IL-IN | $49,200 | +6.8% |
| Houston-Pasadena-The Woodlands, TX | $48,190 | +4.6% |
| Orlando-Kissimmee-Sanford, FL | $47,670 | +3.5% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $47,340 | +2.7% |
| Phoenix-Mesa-Chandler, AZ | $46,300 | +0.5% |
| Indianapolis-Carmel-Greenwood, IN | $44,720 | -3.0% |
| Cleveland, OH | $43,040 | -6.6% |
| San Antonio-New Braunfels, TX | $41,220 | -10.5% |
| Cincinnati, OH-KY-IN | $32,830 | -28.8% |
| Detroit-Warren-Dearborn, MI | $25,960 | -43.7% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.