Correspondence Clerks Salary
Median Salary
$46,800
per year
Hourly Rate
$22.50
per hour
Employment
4,290
jobs in the U.S.
Salary Distribution
10th percentile
$33,300
25th percentile
$38,610
Median
$46,800
75th percentile
$56,090
90th percentile
$64,510
💰 Correspondence Clerks Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$37K$61K■ No data
Top Paying States
Connecticut
$61K
+31%
Oregon
$61K
+31%
California
$54K
+15%
Idaho
$51K
+9%
Nebraska
$50K
+6%
New Hampshire
$50K
+6%
Indiana
$50K
+6%
Ohio
$50K
+6%
New York
$49K
+5%
Maine
$49K
+5%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Connecticut | $61,310 | +31.0% |
| Oregon | $61,160 | +30.7% |
| California | $53,640 | +14.6% |
| Idaho | $51,010 | +9.0% |
| Nebraska | $49,800 | +6.4% |
| New Hampshire | $49,730 | +6.3% |
| Indiana | $49,710 | +6.2% |
| Ohio | $49,700 | +6.2% |
| New York | $49,360 | +5.5% |
| Maine | $49,180 | +5.1% |
| Texas | $48,860 | +4.4% |
| New Jersey | $48,510 | +3.7% |
| Virginia | $48,310 | +3.2% |
| Nevada | $47,820 | +2.2% |
| Utah | $47,450 | +1.4% |
| Wisconsin | $47,400 | +1.3% |
| Illinois | $46,280 | -1.1% |
| Colorado | $45,510 | -2.8% |
| Missouri | $43,400 | -7.3% |
| Tennessee | $42,390 | -9.4% |
| North Carolina | $42,340 | -9.5% |
| South Carolina | $41,710 | -10.9% |
| Michigan | $40,780 | -12.9% |
| Pennsylvania | $40,270 | -14.0% |
| Arizona | $39,900 | -14.7% |
| Louisiana | $36,790 | -21.4% |
🏙️ Correspondence Clerks Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Portland-Vancouver-Hillsboro, OR-WA | $65,270 | +39.5% |
| Manchester-Nashua, NH | $58,270 | +24.5% |
| Chicago-Naperville-Elgin, IL-IN | $56,030 | +19.7% |
| New York-Newark-Jersey City, NY-NJ | $51,650 | +10.4% |
| Chattanooga, TN-GA | $51,480 | +10.0% |
| Las Vegas-Henderson-North Las Vegas, NV | $50,890 | +8.7% |
| Omaha, NE-IA | $49,800 | +6.4% |
| Dallas-Fort Worth-Arlington, TX | $49,650 | +6.1% |
| San Antonio-New Braunfels, TX | $48,860 | +4.4% |
| Buffalo-Cheektowaga, NY | $48,370 | +3.4% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $48,310 | +3.2% |
| San Diego-Chula Vista-Carlsbad, CA | $47,600 | +1.7% |
| Salt Lake City-Murray, UT | $47,450 | +1.4% |
| Syracuse, NY | $47,280 | +1.0% |
| Boston-Cambridge-Newton, MA-NH | $45,180 | -3.5% |
| Greenville-Anderson-Greer, SC | $43,540 | -7.0% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $43,340 | -7.4% |
| Memphis, TN-MS-AR | $42,380 | -9.4% |
| Baton Rouge, LA | $36,790 | -21.4% |
| Jacksonville, FL | $33,930 | -27.5% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.