Cooling and Freezing Equipment Operators and Tenders Salary
Median Salary
$41,330
per year
Hourly Rate
$19.87
per hour
Employment
6,900
jobs in the U.S.
Salary Distribution
10th percentile
$33,430
25th percentile
$36,380
Median
$41,330
75th percentile
$49,550
90th percentile
$62,340
💰 Cooling and Freezing Equipment Operators and Tenders Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$32K$68K■ No data
Top Paying States
Nebraska
$68K
+65%
Iowa
$63K
+51%
Indiana
$56K
+35%
Missouri
$54K
+31%
New Jersey
$51K
+25%
Washington
$51K
+23%
Illinois
$49K
+19%
Idaho
$48K
+17%
Ohio
$48K
+17%
Wisconsin
$47K
+14%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Nebraska | $68,170 | +64.9% |
| Iowa | $62,520 | +51.3% |
| Indiana | $55,730 | +34.8% |
| Missouri | $53,940 | +30.5% |
| New Jersey | $51,460 | +24.5% |
| Washington | $50,870 | +23.1% |
| Illinois | $49,200 | +19.0% |
| Idaho | $48,360 | +17.0% |
| Ohio | $48,160 | +16.5% |
| Wisconsin | $47,060 | +13.9% |
| Minnesota | $46,910 | +13.5% |
| Massachusetts | $46,800 | +13.2% |
| Georgia | $46,770 | +13.2% |
| Colorado | $46,160 | +11.7% |
| South Dakota | $45,520 | +10.1% |
| Utah | $45,500 | +10.1% |
| New York | $45,460 | +10.0% |
| Florida | $45,270 | +9.5% |
| California | $42,100 | +1.9% |
| Connecticut | $41,080 | -0.6% |
| Kentucky | $40,840 | -1.2% |
| Oregon | $40,030 | -3.1% |
| South Carolina | $39,640 | -4.1% |
| Oklahoma | $39,630 | -4.1% |
| Pennsylvania | $39,360 | -4.8% |
| North Carolina | $39,030 | -5.6% |
| Mississippi | $38,200 | -7.6% |
| Arkansas | $38,090 | -7.8% |
| Hawaii | $37,990 | -8.1% |
| Tennessee | $37,780 | -8.6% |
| Texas | $35,810 | -13.4% |
| Virginia | $35,370 | -14.4% |
| Alabama | $35,280 | -14.6% |
| Michigan | $31,700 | -23.3% |
🏙️ Cooling and Freezing Equipment Operators and Tenders Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Dallas-Fort Worth-Arlington, TX | $65,850 | +59.3% |
| Chicago-Naperville-Elgin, IL-IN | $65,320 | +58.0% |
| St. Louis, MO-IL | $54,450 | +31.7% |
| Lancaster, PA | $54,330 | +31.5% |
| New York-Newark-Jersey City, NY-NJ | $51,460 | +24.5% |
| Gainesville, GA | $47,160 | +14.1% |
| Atlanta-Sandy Springs-Roswell, GA | $46,950 | +13.6% |
| Los Angeles-Long Beach-Anaheim, CA | $40,580 | -1.8% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $39,340 | -4.8% |
| Fayetteville-Springdale-Rogers, AR | $38,090 | -7.8% |
| Urban Honolulu, HI | $36,670 | -11.3% |
| Rochester, NY | $36,600 | -11.4% |
| Pittsburgh, PA | $36,090 | -12.7% |
| Salem, OR | $33,180 | -19.7% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.