Cooks, All Other Salary
Median Salary
$37,690
per year
Hourly Rate
$18.12
per hour
Employment
19,350
jobs in the U.S.
Salary Distribution
10th percentile
$27,040
25th percentile
$32,150
Median
$37,690
75th percentile
$43,680
90th percentile
$51,140
💰 Cooks, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$26K$70K■ No data
Top Paying States
Massachusetts
$70K
+85%
Washington
$53K
+39%
Nevada
$51K
+36%
New Jersey
$46K
+22%
Indiana
$44K
+18%
North Dakota
$44K
+17%
Missouri
$44K
+17%
Colorado
$43K
+15%
New York
$43K
+14%
Georgia
$43K
+14%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Massachusetts | $69,570 | +84.6% |
| Washington | $52,510 | +39.3% |
| Nevada | $51,220 | +35.9% |
| New Jersey | $46,080 | +22.3% |
| Indiana | $44,290 | +17.5% |
| North Dakota | $44,190 | +17.2% |
| Missouri | $43,990 | +16.7% |
| Colorado | $43,490 | +15.4% |
| New York | $43,000 | +14.1% |
| Georgia | $42,960 | +14.0% |
| California | $42,860 | +13.7% |
| Montana | $42,640 | +13.1% |
| Oregon | $42,020 | +11.5% |
| Arizona | $41,740 | +10.7% |
| Vermont | $41,250 | +9.4% |
| Hawaii | $39,870 | +5.8% |
| Florida | $39,520 | +4.9% |
| Connecticut | $37,190 | -1.3% |
| Michigan | $37,110 | -1.5% |
| Minnesota | $36,850 | -2.2% |
| Tennessee | $36,440 | -3.3% |
| Pennsylvania | $36,220 | -3.9% |
| Illinois | $35,940 | -4.6% |
| Virginia | $35,810 | -5.0% |
| Ohio | $35,360 | -6.2% |
| Wisconsin | $33,760 | -10.4% |
| Mississippi | $33,410 | -11.4% |
| Maryland | $32,150 | -14.7% |
| Texas | $32,150 | -14.7% |
| North Carolina | $31,120 | -17.4% |
| Arkansas | $30,780 | -18.3% |
| Louisiana | $28,930 | -23.2% |
| Iowa | $26,060 | -30.9% |
🏙️ Cooks, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.