Art Directors vs Health and Safety Engineers, Except Mining Safety Engineers and Inspectors
Side-by-side salary comparison using official BLS data.
💰 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors earns $310 more per year at the median.
| Metric | Art Directors | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors |
|---|---|---|
| Median Salary | $114,850 | $115,160 |
| 10th Percentile | $64,900 | $68,420 |
| 90th Percentile | $213,050 | $171,250 |
| Hourly Rate | $55.22 | $55.36 |
| Total Employment | 53,070 | 21,450 |
Compare with similar jobs
Data Source: U.S. Bureau of Labor Statistics, OEWS.