Commercial Divers Salary
Median Salary
$72,990
per year
Hourly Rate
$35.09
per hour
Employment
3,450
jobs in the U.S.
Salary Distribution
10th percentile
$43,330
25th percentile
$54,810
Median
$72,990
75th percentile
$101,550
90th percentile
$157,790
💰 Commercial Divers Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$46K$162K■ No data
Top Paying States
Washington
$162K
+122%
New York
$158K
+116%
Rhode Island
$126K
+73%
California
$102K
+39%
Hawaii
$96K
+31%
New Jersey
$87K
+19%
Arizona
$86K
+18%
Vermont
$86K
+18%
Indiana
$84K
+14%
Maine
$75K
+2%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Washington | $161,800 | +121.7% |
| New York | $157,800 | +116.2% |
| Rhode Island | $126,320 | +73.1% |
| California | $101,540 | +39.1% |
| Hawaii | $95,750 | +31.2% |
| New Jersey | $86,920 | +19.1% |
| Arizona | $85,990 | +17.8% |
| Vermont | $85,780 | +17.5% |
| Indiana | $83,510 | +14.4% |
| Maine | $74,610 | +2.2% |
| Kentucky | $63,550 | -12.9% |
| Missouri | $63,030 | -13.6% |
| Virginia | $62,340 | -14.6% |
| Louisiana | $62,230 | -14.7% |
| Connecticut | $59,690 | -18.2% |
| Michigan | $54,620 | -25.2% |
| Florida | $49,640 | -32.0% |
| South Carolina | $49,260 | -32.5% |
| Texas | $46,490 | -36.3% |
🏙️ Commercial Divers Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Providence-Warwick, RI-MA | $126,320 | +73.1% |
| San Diego-Chula Vista-Carlsbad, CA | $101,550 | +39.1% |
| Urban Honolulu, HI | $95,750 | +31.2% |
| New York-Newark-Jersey City, NY-NJ | $89,130 | +22.1% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $84,200 | +15.4% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $62,820 | -13.9% |
| Hartford-West Hartford-East Hartford, CT | $59,690 | -18.2% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $55,440 | -24.0% |
| Houston-Pasadena-The Woodlands, TX | $50,920 | -30.2% |
| Jacksonville, FL | $49,640 | -32.0% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.