Top 10 States for Cardiologists Salary (2025)
Highest-paying states for Cardiologists by median annual salary.
Top 10 States for Cardiologists Salary (2025)
| # | Label | Value |
|---|---|---|
| 1 | Washington | $656K |
| 2 | Missouri | $648K |
| 3 | Nebraska | $646K |
| 4 | Wisconsin | $637K |
| 5 | Tennessee | $610K |
| 6 | Georgia | $610K |
| 7 | Indiana | $589K |
| 8 | Pennsylvania | $579K |
| 9 | Kentucky | $558K |
| 10 | Alabama | $519K |
Source: U.S. Bureau of Labor Statistics
Cite as: “Top 10 States for Cardiologists Salary (2025). SalaryRanked.com.”
Cite as: “Top 10 States for Cardiologists Salary (2025). SalaryRanked.com.”