Top 10 Highest Paying Jobs in Wisconsin (2025)
The highest-paying occupations in Wisconsin ranked by median annual salary.
Top 10 Highest Paying Jobs in Wisconsin (2025)
| # | Label | Value |
|---|---|---|
| 1 | Cardiologists | $637K |
| 2 | Orthopedic Surgeon… | $572K |
| 3 | Anesthesiologists | $444K |
| 4 | Dermatologists | $441K |
| 5 | Surgeons, All Other | $416K |
| 6 | Radiologists | $393K |
| 7 | Physicians, All Ot… | $392K |
| 8 | General Internal M… | $367K |
| 9 | Neurologists | $343K |
| 10 | Psychiatrists | $331K |
Source: U.S. Bureau of Labor Statistics
Cite as: “Top 10 Highest Paying Jobs in Wisconsin (2025). SalaryRanked.com.”
Cite as: “Top 10 Highest Paying Jobs in Wisconsin (2025). SalaryRanked.com.”