Top 10 Highest Paying Jobs in Washington (2025)
The highest-paying occupations in Washington ranked by median annual salary.
Top 10 Highest Paying Jobs in Washington (2025)
| # | Label | Value |
|---|---|---|
| 1 | Cardiologists | $656K |
| 2 | Orthopedic Surgeon… | $553K |
| 3 | Dermatologists | $526K |
| 4 | Anesthesiologists | $500K |
| 5 | Surgeons, All Other | $479K |
| 6 | Emergency Medicine… | $381K |
| 7 | Obstetricians and … | $343K |
| 8 | General Internal M… | $340K |
| 9 | Chief Executives | $340K |
| 10 | Neurologists | $327K |
Source: U.S. Bureau of Labor Statistics
Cite as: “Top 10 Highest Paying Jobs in Washington (2025). SalaryRanked.com.”
Cite as: “Top 10 Highest Paying Jobs in Washington (2025). SalaryRanked.com.”