Top 10 Highest Paying Jobs in Virginia (2025)
The highest-paying occupations in Virginia ranked by median annual salary.
Top 10 Highest Paying Jobs in Virginia (2025)
| # | Label | Value |
|---|---|---|
| 1 | Anesthesiologists | $488K |
| 2 | Orthopedic Surgeon… | $479K |
| 3 | Cardiologists | $461K |
| 4 | Oral and Maxillofa… | $403K |
| 5 | Radiologists | $376K |
| 6 | Surgeons, All Other | $361K |
| 7 | Chief Executives | $311K |
| 8 | Psychiatrists | $295K |
| 9 | Obstetricians and … | $282K |
| 10 | Dermatologists | $280K |
Source: U.S. Bureau of Labor Statistics
Cite as: “Top 10 Highest Paying Jobs in Virginia (2025). SalaryRanked.com.”
Cite as: “Top 10 Highest Paying Jobs in Virginia (2025). SalaryRanked.com.”