Top 10 Highest Paying Jobs in Vermont (2025)
The highest-paying occupations in Vermont ranked by median annual salary.
Top 10 Highest Paying Jobs in Vermont (2025)
| # | Label | Value |
|---|---|---|
| 1 | Surgeons, All Other | $439K |
| 2 | Anesthesiologists | $435K |
| 3 | Neurologists | $435K |
| 4 | Emergency Medicine… | $431K |
| 5 | Obstetricians and … | $419K |
| 6 | Physicians, All Ot… | $343K |
| 7 | Psychiatrists | $303K |
| 8 | Nurse Anesthetists | $283K |
| 9 | Ophthalmologists, … | $259K |
| 10 | Family Medicine Ph… | $239K |
Source: U.S. Bureau of Labor Statistics
Cite as: “Top 10 Highest Paying Jobs in Vermont (2025). SalaryRanked.com.”
Cite as: “Top 10 Highest Paying Jobs in Vermont (2025). SalaryRanked.com.”