Top 10 Highest Paying Jobs in Ohio (2025)
The highest-paying occupations in Ohio ranked by median annual salary.
Top 10 Highest Paying Jobs in Ohio (2025)
| # | Label | Value |
|---|---|---|
| 1 | Surgeons, All Other | $554K |
| 2 | Cardiologists | $504K |
| 3 | Anesthesiologists | $491K |
| 4 | Pediatric Surgeons | $488K |
| 5 | Emergency Medicine… | $377K |
| 6 | Dermatologists | $374K |
| 7 | Orthopedic Surgeon… | $323K |
| 8 | Physicians, Pathol… | $309K |
| 9 | Physicians, All Ot… | $297K |
| 10 | Ophthalmologists, … | $271K |
Source: U.S. Bureau of Labor Statistics
Cite as: “Top 10 Highest Paying Jobs in Ohio (2025). SalaryRanked.com.”
Cite as: “Top 10 Highest Paying Jobs in Ohio (2025). SalaryRanked.com.”