Top 10 Highest Paying Jobs in New York (2025)
The highest-paying occupations in New York ranked by median annual salary.
Top 10 Highest Paying Jobs in New York (2025)
| # | Label | Value |
|---|---|---|
| 1 | Cardiologists | $492K |
| 2 | Anesthesiologists | $446K |
| 3 | Radiologists | $442K |
| 4 | Orthopedic Surgeon… | $414K |
| 5 | Surgeons, All Other | $410K |
| 6 | Pediatric Surgeons | $378K |
| 7 | Dermatologists | $374K |
| 8 | Ophthalmologists, … | $360K |
| 9 | Obstetricians and … | $349K |
| 10 | Oral and Maxillofa… | $343K |
Source: U.S. Bureau of Labor Statistics
Cite as: “Top 10 Highest Paying Jobs in New York (2025). SalaryRanked.com.”
Cite as: “Top 10 Highest Paying Jobs in New York (2025). SalaryRanked.com.”