Top 10 Highest Paying Jobs in New Jersey (2025)
The highest-paying occupations in New Jersey ranked by median annual salary.
Top 10 Highest Paying Jobs in New Jersey (2025)
| # | Label | Value |
|---|---|---|
| 1 | Radiologists | $483K |
| 2 | Surgeons, All Other | $438K |
| 3 | Physicians, Pathol… | $356K |
| 4 | Orthopedic Surgeon… | $341K |
| 5 | Emergency Medicine… | $315K |
| 6 | Chief Executives | $310K |
| 7 | Family Medicine Ph… | $292K |
| 8 | Nurse Anesthetists | $291K |
| 9 | Pediatric Surgeons | $289K |
| 10 | Cardiologists | $287K |
Source: U.S. Bureau of Labor Statistics
Cite as: “Top 10 Highest Paying Jobs in New Jersey (2025). SalaryRanked.com.”
Cite as: “Top 10 Highest Paying Jobs in New Jersey (2025). SalaryRanked.com.”