Top 10 Highest Paying Jobs in Kansas (2025)
The highest-paying occupations in Kansas ranked by median annual salary.
Top 10 Highest Paying Jobs in Kansas (2025)
| # | Label | Value |
|---|---|---|
| 1 | Anesthesiologists | $437K |
| 2 | Orthopedic Surgeon… | $312K |
| 3 | Psychiatrists | $278K |
| 4 | Family Medicine Ph… | $229K |
| 5 | Physicians, Pathol… | $224K |
| 6 | Physicians, All Ot… | $222K |
| 7 | Obstetricians and … | $221K |
| 8 | Nurse Anesthetists | $212K |
| 9 | Pediatricians, Gen… | $210K |
| 10 | Radiologists | $180K |
Source: U.S. Bureau of Labor Statistics
Cite as: “Top 10 Highest Paying Jobs in Kansas (2025). SalaryRanked.com.”
Cite as: “Top 10 Highest Paying Jobs in Kansas (2025). SalaryRanked.com.”