Top 10 Highest Paying Jobs in District of Columbia (2025)
The highest-paying occupations in District of Columbia ranked by median annual salary.
Top 10 Highest Paying Jobs in District of Columbia (2025)
| # | Label | Value |
|---|---|---|
| 1 | Neurologists | $332K |
| 2 | Emergency Medicine… | $318K |
| 3 | Podiatrists | $266K |
| 4 | Family Medicine Ph… | $233K |
| 5 | General Internal M… | $223K |
| 6 | Anesthesiologists | $203K |
| 7 | Financial Examiners | $199K |
| 8 | Public Relations M… | $198K |
| 9 | Computer and Infor… | $195K |
| 10 | Lawyers | $195K |
Source: U.S. Bureau of Labor Statistics
Cite as: “Top 10 Highest Paying Jobs in District of Columbia (2025). SalaryRanked.com.”
Cite as: “Top 10 Highest Paying Jobs in District of Columbia (2025). SalaryRanked.com.”