Nurse Anesthetists — Highest vs Lowest Paying States
Salary comparison for Nurse Anesthetists: the 5 highest-paying and 5 lowest-paying states.
Nurse Anesthetists — Highest vs Lowest Paying States
| # | Label | Value |
|---|---|---|
| 1 | Alaska | $341K |
| 2 | New York | $321K |
| 3 | Massachusett | $296K |
| 4 | California | $292K |
| 5 | New Jersey | $291K |
| 6 | Utah | $127K |
| 7 | New Mexico | $129K |
| 8 | Oklahoma | $157K |
| 9 | Alabama | $190K |
| 10 | Mississippi | $198K |
Source: U.S. Bureau of Labor Statistics
Cite as: “Nurse Anesthetists — Highest vs Lowest Paying States. SalaryRanked.com.”
Cite as: “Nurse Anesthetists — Highest vs Lowest Paying States. SalaryRanked.com.”