U.S. Employment by Sector (2025)
Total employment across major occupation sectors in the United States.
U.S. Employment by Sector (2025)
| # | Label | Value |
|---|---|---|
| 1 | Office/Admin | $17753K |
| 2 | Food Service | $13681K |
| 3 | Transportation | $13677K |
| 4 | Sales | $13424K |
| 5 | Management | $11120K |
| 6 | Business | $10537K |
| 7 | Healthcare | $9824K |
| 8 | Education | $9101K |
| 9 | Production | $8566K |
| 10 | Health Support | $7902K |
Source: U.S. Bureau of Labor Statistics
Cite as: “U.S. Employment by Sector (2025). SalaryRanked.com.”
Cite as: “U.S. Employment by Sector (2025). SalaryRanked.com.”