Career/Technical Education Teachers, Middle School Salary
Median Salary
$65,030
per year
Employment
16,870
jobs in the U.S.
Salary Distribution
10th percentile
$49,200
25th percentile
$58,690
Median
$65,030
75th percentile
$79,990
90th percentile
$101,890
💰 Career/Technical Education Teachers, Middle School Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$47K$103K■ No data
Top Paying States
Washington
$103K
+59%
Rhode Island
$97K
+50%
Connecticut
$96K
+47%
Massachusetts
$93K
+43%
Utah
$87K
+34%
Ohio
$87K
+33%
New York
$86K
+33%
Maryland
$84K
+29%
Minnesota
$81K
+25%
Illinois
$81K
+24%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Washington | $103,290 | +58.8% |
| Rhode Island | $97,240 | +49.5% |
| Connecticut | $95,680 | +47.1% |
| Massachusetts | $93,260 | +43.4% |
| Utah | $86,890 | +33.6% |
| Ohio | $86,560 | +33.1% |
| New York | $86,450 | +32.9% |
| Maryland | $84,160 | +29.4% |
| Minnesota | $81,460 | +25.3% |
| Illinois | $80,700 | +24.1% |
| Pennsylvania | $77,980 | +19.9% |
| Wisconsin | $76,860 | +18.2% |
| Georgia | $73,020 | +12.3% |
| New Jersey | $68,280 | +5.0% |
| Virginia | $67,460 | +3.7% |
| Colorado | $66,310 | +2.0% |
| Iowa | $63,360 | -2.6% |
| Texas | $63,330 | -2.6% |
| Wyoming | $62,710 | -3.6% |
| Nebraska | $62,580 | -3.8% |
| South Carolina | $62,160 | -4.4% |
| Tennessee | $61,950 | -4.7% |
| Arkansas | $60,760 | -6.6% |
| Michigan | $60,650 | -6.7% |
| Florida | $58,760 | -9.6% |
| Kansas | $58,560 | -9.9% |
| Alabama | $58,410 | -10.2% |
| Louisiana | $56,440 | -13.2% |
| Mississippi | $55,210 | -15.1% |
| Indiana | $54,960 | -15.5% |
| Oklahoma | $54,090 | -16.8% |
| Missouri | $52,630 | -19.1% |
| North Carolina | $52,270 | -19.6% |
| North Dakota | $46,530 | -28.4% |
🏙️ Career/Technical Education Teachers, Middle School Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.