Building Cleaning Workers, All Other Salary
Median Salary
$44,040
per year
Hourly Rate
$21.17
per hour
Employment
17,210
jobs in the U.S.
Salary Distribution
10th percentile
$32,370
25th percentile
$37,440
Median
$44,040
75th percentile
$50,410
90th percentile
$64,030
💰 Building Cleaning Workers, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$28K$65K■ No data
Top Paying States
New Jersey
$65K
+48%
New Hampshire
$64K
+46%
New York
$62K
+40%
Massachusetts
$61K
+38%
Pennsylvania
$52K
+18%
Virginia
$51K
+16%
Nebraska
$50K
+13%
Oregon
$47K
+7%
Colorado
$47K
+7%
Ohio
$47K
+7%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| New Jersey | $65,150 | +47.9% |
| New Hampshire | $64,480 | +46.4% |
| New York | $61,580 | +39.8% |
| Massachusetts | $60,660 | +37.7% |
| Pennsylvania | $52,140 | +18.4% |
| Virginia | $51,210 | +16.3% |
| Nebraska | $49,740 | +12.9% |
| Oregon | $47,310 | +7.4% |
| Colorado | $47,140 | +7.0% |
| Ohio | $47,020 | +6.8% |
| Washington | $46,810 | +6.3% |
| California | $45,430 | +3.2% |
| Indiana | $45,340 | +3.0% |
| South Carolina | $45,230 | +2.7% |
| Michigan | $44,880 | +1.9% |
| Montana | $43,700 | -0.8% |
| Maryland | $43,460 | -1.3% |
| Nevada | $42,040 | -4.5% |
| West Virginia | $42,010 | -4.6% |
| Oklahoma | $41,800 | -5.1% |
| Florida | $39,870 | -9.5% |
| Utah | $39,810 | -9.6% |
| New Mexico | $39,780 | -9.7% |
| North Carolina | $39,180 | -11.0% |
| Delaware | $38,100 | -13.5% |
| Texas | $37,690 | -14.4% |
| Georgia | $37,440 | -15.0% |
| Tennessee | $34,040 | -22.7% |
| Louisiana | $28,260 | -35.8% |
🏙️ Building Cleaning Workers, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.