Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary Salary
Median Salary
$103,170
per year
Employment
9,900
jobs in the U.S.
Salary Distribution
10th percentile
$59,700
25th percentile
$77,260
Median
$103,170
75th percentile
$135,510
90th percentile
$203,190
💰 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$63K$133K■ No data
Top Paying States
California
$133K
+29%
New Jersey
$132K
+28%
New Hampshire
$130K
+26%
Oregon
$128K
+24%
Connecticut
$124K
+20%
Virginia
$120K
+16%
Arizona
$111K
+7%
Massachusetts
$109K
+6%
Maryland
$108K
+4%
Wisconsin
$107K
+4%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $133,230 | +29.1% |
| New Jersey | $131,930 | +27.9% |
| New Hampshire | $130,230 | +26.2% |
| Oregon | $128,140 | +24.2% |
| Connecticut | $123,770 | +20.0% |
| Virginia | $119,940 | +16.3% |
| Arizona | $110,600 | +7.2% |
| Massachusetts | $108,930 | +5.6% |
| Maryland | $107,700 | +4.4% |
| Wisconsin | $107,370 | +4.1% |
| New Mexico | $106,990 | +3.7% |
| Nevada | $105,860 | +2.6% |
| Pennsylvania | $105,650 | +2.4% |
| Texas | $105,080 | +1.9% |
| Michigan | $104,780 | +1.6% |
| Oklahoma | $104,270 | +1.1% |
| Washington | $103,070 | -0.1% |
| North Carolina | $102,980 | -0.2% |
| Minnesota | $102,900 | -0.3% |
| Missouri | $102,200 | -0.9% |
| Kansas | $101,750 | -1.4% |
| Wyoming | $100,240 | -2.8% |
| Indiana | $99,970 | -3.1% |
| North Dakota | $98,000 | -5.0% |
| Iowa | $97,660 | -5.3% |
| Utah | $97,240 | -5.7% |
| Kentucky | $95,830 | -7.1% |
| Maine | $95,320 | -7.6% |
| Ohio | $94,890 | -8.0% |
| Georgia | $94,790 | -8.1% |
| New York | $87,350 | -15.3% |
| Illinois | $87,150 | -15.5% |
| Tennessee | $85,020 | -17.6% |
| Florida | $81,980 | -20.5% |
| Alabama | $81,940 | -20.6% |
| West Virginia | $81,850 | -20.7% |
| Colorado | $79,190 | -23.2% |
| Mississippi | $77,670 | -24.7% |
| South Carolina | $76,500 | -25.9% |
| South Dakota | $63,160 | -38.8% |
🏙️ Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.