Atmospheric and Space Scientists Salary
Median Salary
$99,070
per year
Hourly Rate
$47.63
per hour
Employment
10,000
jobs in the U.S.
Salary Distribution
10th percentile
$53,060
25th percentile
$73,350
Median
$99,070
75th percentile
$129,960
90th percentile
$161,890
💰 Atmospheric and Space Scientists Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$43K$129K■ No data
Top Paying States
Maryland
$129K
+30%
California
$125K
+26%
Hawaii
$121K
+22%
New Jersey
$120K
+21%
Idaho
$119K
+21%
New York
$118K
+19%
Florida
$116K
+17%
Arizona
$115K
+16%
Missouri
$114K
+15%
Illinois
$112K
+13%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Maryland | $128,800 | +30.0% |
| California | $124,920 | +26.1% |
| Hawaii | $121,010 | +22.1% |
| New Jersey | $120,180 | +21.3% |
| Idaho | $119,430 | +20.6% |
| New York | $117,540 | +18.6% |
| Florida | $115,960 | +17.0% |
| Arizona | $115,020 | +16.1% |
| Missouri | $114,230 | +15.3% |
| Illinois | $112,280 | +13.3% |
| Oregon | $112,260 | +13.3% |
| New Mexico | $110,070 | +11.1% |
| Kansas | $109,300 | +10.3% |
| Nevada | $109,300 | +10.3% |
| Montana | $108,890 | +9.9% |
| Massachusetts | $108,050 | +9.1% |
| Minnesota | $106,270 | +7.3% |
| Colorado | $104,670 | +5.7% |
| District of Columbia | $103,860 | +4.8% |
| Maine | $103,710 | +4.7% |
| Indiana | $103,680 | +4.7% |
| Kentucky | $103,240 | +4.2% |
| Michigan | $103,210 | +4.2% |
| Wyoming | $99,940 | +0.9% |
| Louisiana | $97,470 | -1.6% |
| Georgia | $96,820 | -2.3% |
| Utah | $96,520 | -2.6% |
| Tennessee | $96,190 | -2.9% |
| Washington | $94,400 | -4.7% |
| Alaska | $94,380 | -4.7% |
| North Carolina | $91,560 | -7.6% |
| North Dakota | $91,560 | -7.6% |
| Wisconsin | $85,870 | -13.3% |
| Connecticut | $85,110 | -14.1% |
| Texas | $84,990 | -14.2% |
| Virginia | $83,880 | -15.3% |
| South Carolina | $82,240 | -17.0% |
| Alabama | $81,080 | -18.2% |
| West Virginia | $80,690 | -18.6% |
| South Dakota | $78,900 | -20.4% |
| Ohio | $78,580 | -20.7% |
| Iowa | $76,850 | -22.4% |
| Oklahoma | $76,480 | -22.8% |
| Pennsylvania | $75,890 | -23.4% |
| Arkansas | $71,940 | -27.4% |
| Nebraska | $60,540 | -38.9% |
| New Hampshire | $42,820 | -56.8% |
🏙️ Atmospheric and Space Scientists Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.