Artists and Related Workers, All Other Salary
Median Salary
$71,240
per year
Hourly Rate
$34.25
per hour
Employment
6,930
jobs in the U.S.
Salary Distribution
10th percentile
$36,580
25th percentile
$42,010
Median
$71,240
75th percentile
$115,150
90th percentile
$136,660
💰 Artists and Related Workers, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$40K$129K■ No data
Top Paying States
Maryland
$129K
+81%
Georgia
$120K
+68%
Virginia
$112K
+57%
Connecticut
$104K
+46%
West Virginia
$101K
+42%
Massachusetts
$95K
+33%
Pennsylvania
$86K
+21%
New Jersey
$86K
+20%
Ohio
$82K
+15%
North Carolina
$82K
+15%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Maryland | $128,610 | +80.5% |
| Georgia | $119,680 | +68.0% |
| Virginia | $111,530 | +56.6% |
| Connecticut | $103,740 | +45.6% |
| West Virginia | $101,400 | +42.3% |
| Massachusetts | $94,890 | +33.2% |
| Pennsylvania | $86,260 | +21.1% |
| New Jersey | $85,500 | +20.0% |
| Ohio | $82,280 | +15.5% |
| North Carolina | $81,850 | +14.9% |
| Oregon | $71,490 | +0.4% |
| Colorado | $69,860 | -1.9% |
| Indiana | $65,530 | -8.0% |
| North Dakota | $64,470 | -9.5% |
| Texas | $64,060 | -10.1% |
| Michigan | $63,830 | -10.4% |
| Missouri | $63,130 | -11.4% |
| Alaska | $63,080 | -11.5% |
| California | $60,540 | -15.0% |
| New Hampshire | $58,640 | -17.7% |
| Florida | $45,870 | -35.6% |
| Utah | $43,190 | -39.4% |
| Tennessee | $43,030 | -39.6% |
| Iowa | $39,550 | -44.5% |
🏙️ Artists and Related Workers, All Other Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.