Archivists Salary
Median Salary
$64,550
per year
Hourly Rate
$31.03
per hour
Employment
7,970
jobs in the U.S.
Salary Distribution
10th percentile
$39,970
25th percentile
$50,680
Median
$64,550
75th percentile
$83,020
90th percentile
$110,550
💰 Archivists Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$47K$93K■ No data
Top Paying States
District of Columbia
$93K
+44%
Connecticut
$80K
+24%
Massachusetts
$78K
+21%
Rhode Island
$77K
+19%
Washington
$76K
+18%
Maryland
$76K
+18%
New York
$74K
+14%
California
$71K
+9%
New Jersey
$68K
+5%
Minnesota
$66K
+2%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| District of Columbia | $93,040 | +44.1% |
| Connecticut | $79,790 | +23.6% |
| Massachusetts | $78,180 | +21.1% |
| Rhode Island | $76,990 | +19.3% |
| Washington | $76,490 | +18.5% |
| Maryland | $76,440 | +18.4% |
| New York | $73,860 | +14.4% |
| California | $70,530 | +9.3% |
| New Jersey | $67,900 | +5.2% |
| Minnesota | $65,740 | +1.8% |
| Michigan | $63,890 | -1.0% |
| Oregon | $61,880 | -4.1% |
| New Hampshire | $61,410 | -4.9% |
| Pennsylvania | $60,690 | -6.0% |
| Missouri | $60,020 | -7.0% |
| Wisconsin | $59,400 | -8.0% |
| Illinois | $59,340 | -8.1% |
| Colorado | $59,210 | -8.3% |
| Louisiana | $59,070 | -8.5% |
| Georgia | $59,010 | -8.6% |
| Iowa | $59,010 | -8.6% |
| Ohio | $58,790 | -8.9% |
| Arkansas | $58,560 | -9.3% |
| Idaho | $58,370 | -9.6% |
| Alabama | $57,860 | -10.4% |
| Utah | $56,660 | -12.2% |
| Maine | $56,260 | -12.8% |
| North Carolina | $55,370 | -14.2% |
| Indiana | $54,220 | -16.0% |
| Delaware | $53,890 | -16.5% |
| Tennessee | $53,210 | -17.6% |
| South Carolina | $52,810 | -18.2% |
| Florida | $52,100 | -19.3% |
| Oklahoma | $51,940 | -19.5% |
| Texas | $50,160 | -22.3% |
| Kansas | $49,200 | -23.8% |
| Kentucky | $48,810 | -24.4% |
| Arizona | $47,010 | -27.2% |
🏙️ Archivists Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.