Architecture Teachers, Postsecondary Salary
Median Salary
$96,870
per year
Employment
7,700
jobs in the U.S.
Salary Distribution
10th percentile
$58,430
25th percentile
$74,970
Median
$96,870
75th percentile
$128,510
90th percentile
$159,030
💰 Architecture Teachers, Postsecondary Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$70K$126K■ No data
Top Paying States
New York
$126K
+31%
Connecticut
$123K
+27%
Virginia
$106K
+9%
Illinois
$105K
+8%
California
$104K
+7%
Massachusetts
$103K
+6%
Maryland
$102K
+6%
Utah
$102K
+5%
Pennsylvania
$102K
+5%
Texas
$101K
+4%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| New York | $126,430 | +30.5% |
| Connecticut | $122,880 | +26.9% |
| Virginia | $105,940 | +9.4% |
| Illinois | $104,580 | +8.0% |
| California | $103,520 | +6.9% |
| Massachusetts | $102,920 | +6.2% |
| Maryland | $102,240 | +5.5% |
| Utah | $102,180 | +5.5% |
| Pennsylvania | $101,740 | +5.0% |
| Texas | $101,040 | +4.3% |
| Michigan | $100,700 | +4.0% |
| Minnesota | $95,560 | -1.4% |
| Rhode Island | $92,010 | -5.0% |
| North Carolina | $86,850 | -10.3% |
| Kansas | $85,970 | -11.3% |
| District of Columbia | $84,950 | -12.3% |
| Indiana | $84,040 | -13.2% |
| New Jersey | $83,620 | -13.7% |
| Louisiana | $83,000 | -14.3% |
| Washington | $81,950 | -15.4% |
| Oklahoma | $81,800 | -15.6% |
| Alabama | $80,770 | -16.6% |
| Oregon | $80,640 | -16.8% |
| Colorado | $80,530 | -16.9% |
| Wisconsin | $79,980 | -17.4% |
| Ohio | $79,520 | -17.9% |
| Tennessee | $79,170 | -18.3% |
| Iowa | $79,100 | -18.3% |
| Florida | $78,960 | -18.5% |
| Mississippi | $77,930 | -19.6% |
| Montana | $77,630 | -19.9% |
| Nebraska | $77,540 | -20.0% |
| South Carolina | $76,900 | -20.6% |
| New Mexico | $69,820 | -27.9% |
🏙️ Architecture Teachers, Postsecondary Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| College Station-Bryan, TX | $128,670 | +32.8% |
| Puerto Rico | $126,700 | +30.8% |
| San Juan-Bayamon-Caguas, PR | $126,700 | +30.8% |
| New York-Newark-Jersey City, NY-NJ | $123,760 | +27.8% |
| Boston-Cambridge-Newton, MA-NH | $121,660 | +25.6% |
| Sacramento-Roseville-Folsom, CA | $107,450 | +10.9% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $105,770 | +9.2% |
| Chicago-Naperville-Elgin, IL-IN | $104,420 | +7.8% |
| Seattle-Tacoma-Bellevue, WA | $103,830 | +7.2% |
| Houston-Pasadena-The Woodlands, TX | $103,420 | +6.8% |
| Atlanta-Sandy Springs-Roswell, GA | $103,210 | +6.5% |
| Salt Lake City-Murray, UT | $102,180 | +5.5% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $100,560 | +3.8% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $95,560 | -1.4% |
| Providence-Warwick, RI-MA | $92,010 | -5.0% |
| Charlotte-Concord-Gastonia, NC-SC | $88,490 | -8.7% |
| Dallas-Fort Worth-Arlington, TX | $84,000 | -13.3% |
| Portland-Vancouver-Hillsboro, OR-WA | $79,650 | -17.8% |
| Los Angeles-Long Beach-Anaheim, CA | $79,100 | -18.3% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $78,960 | -18.5% |
| Syracuse, NY | $78,520 | -18.9% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.