Best Cities for Anesthesiologistss
Cities ranked by purchasing power — where anesthesiologistss get the most value from their salary after accounting for cost of living. A score above 1.00 means better than national average.
How we calculate this: City Score = (Local Salary ÷ National Median) ÷ (Local Cost ÷ National Avg Cost). A score of 1.20 means 20% better purchasing power than average.
| # | Location | Score |
|---|---|---|
| 1 | Seattle-Tacoma-Bellevue, WAMetro | 1.45 |
| 2 | OhioState | 1.39 |
| 3 | Kansas City, MO-KSMetro | 1.32 |
| 4 | MinnesotaState | 1.29 |
| 5 | KansasState | 1.24 |
| 6 | WisconsinState | 1.23 |
| 7 | PennsylvaniaState | 1.21 |
| 8 | VirginiaState | 1.21 |
| 9 | Columbus, OHMetro | 1.21 |
| 10 | IdahoState | 1.19 |
| 11 | WashingtonState | 1.19 |
| 12 | FloridaState | 1.17 |
| 13 | LouisianaState | 1.16 |
| 14 | New HampshireState | 1.16 |
| 15 | AlabamaState | 1.15 |
| 16 | ConnecticutState | 1.14 |
| 17 | IndianaState | 1.11 |
| 18 | New MexicoState | 1.09 |
| 19 | VermontState | 1.08 |
| 20 | New YorkState | 1.01 |
| 21 | Baltimore-Columbia-Towson, MDMetro | 1.01 |
| 22 | KentuckyState | 1.00 |
| 23 | MarylandState | 0.98 |
| 24 | NebraskaState | 0.93 |
| 25 | San Antonio-New Braunfels, TXMetro | 0.93 |
| 26 | TennesseeState | 0.92 |
| 27 | Washington-Arlington-Alexandria, DC-VA-MD-WVMetro | 0.90 |
| 28 | Nashville-Davidson--Murfreesboro--Franklin, TNMetro | 0.87 |
| 29 | South CarolinaState | 0.66 |
| 30 | GeorgiaState | 0.63 |
| 31 | Atlanta-Sandy Springs-Roswell, GAMetro | 0.60 |
| 32 | TexasState | 0.58 |
| 33 | Dallas-Fort Worth-Arlington, TXMetro | 0.57 |
| 34 | District of ColumbiaState | 0.45 |
Data Sources: Salary: U.S. Bureau of Labor Statistics (OEWS). Cost of Living: BEA Regional Price Parities (2024). Rent: HUD Fair Market Rents (FY2025).