Agricultural Workers, All Other Salary
Median Salary
$39,850
per year
Hourly Rate
$19.16
per hour
Employment
3,620
jobs in the U.S.
Salary Distribution
10th percentile
$27,760
25th percentile
$33,140
Median
$39,850
75th percentile
$53,290
90th percentile
$76,940
💰 Agricultural Workers, All Other Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$25K$53K■ No data
Top Paying States
California
$53K
+33%
Hawaii
$47K
+17%
Washington
$44K
+10%
North Carolina
$44K
+10%
Ohio
$44K
+9%
Arizona
$43K
+9%
Montana
$42K
+6%
Iowa
$40K
+1%
Kentucky
$40K
+0%
Texas
$40K
-1%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| California | $53,090 | +33.2% |
| Hawaii | $46,650 | +17.1% |
| Washington | $43,930 | +10.2% |
| North Carolina | $43,790 | +9.9% |
| Ohio | $43,540 | +9.3% |
| Arizona | $43,350 | +8.8% |
| Montana | $42,130 | +5.7% |
| Iowa | $40,130 | +0.7% |
| Kentucky | $39,970 | +0.3% |
| Texas | $39,570 | -0.7% |
| Georgia | $39,310 | -1.4% |
| Oregon | $38,930 | -2.3% |
| Idaho | $38,790 | -2.7% |
| Louisiana | $38,160 | -4.2% |
| Wisconsin | $37,720 | -5.3% |
| Maryland | $37,680 | -5.4% |
| Oklahoma | $35,140 | -11.8% |
| Pennsylvania | $33,570 | -15.8% |
| Arkansas | $33,490 | -16.0% |
| Florida | $33,280 | -16.5% |
| Tennessee | $33,080 | -17.0% |
| Michigan | $28,950 | -27.4% |
| West Virginia | $24,960 | -37.4% |
🏙️ Agricultural Workers, All Other Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Sacramento-Roseville-Folsom, CA | $67,900 | +70.4% |
| Stockton-Lodi, CA | $62,510 | +56.9% |
| Riverside-San Bernardino-Ontario, CA | $59,670 | +49.7% |
| Los Angeles-Long Beach-Anaheim, CA | $56,840 | +42.6% |
| San Francisco-Oakland-Fremont, CA | $50,670 | +27.2% |
| Fresno, CA | $49,680 | +24.7% |
| Baton Rouge, LA | $47,790 | +19.9% |
| Phoenix-Mesa-Chandler, AZ | $46,790 | +17.4% |
| Urban Honolulu, HI | $45,570 | +14.4% |
| Charlotte-Concord-Gastonia, NC-SC | $43,600 | +9.4% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $40,220 | +0.9% |
| Salinas, CA | $38,450 | -3.5% |
| Visalia, CA | $37,280 | -6.4% |
| Baltimore-Columbia-Towson, MD | $36,680 | -8.0% |
| Bakersfield-Delano, CA | $34,320 | -13.9% |
| Knoxville, TN | $33,680 | -15.5% |
| Memphis, TN-MS-AR | $31,580 | -20.8% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $29,090 | -27.0% |
| Puerto Rico | $25,720 | -35.5% |
| San Juan-Bayamon-Caguas, PR | $25,720 | -35.5% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.