Agricultural Sciences Teachers, Postsecondary Salary
Median Salary
$98,700
per year
Employment
8,920
jobs in the U.S.
Salary Distribution
10th percentile
$50,870
25th percentile
$66,410
Median
$98,700
75th percentile
$126,850
90th percentile
$163,150
💰 Agricultural Sciences Teachers, Postsecondary Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$46K$136K■ No data
Top Paying States
Michigan
$136K
+38%
New Jersey
$131K
+33%
Maryland
$130K
+32%
Tennessee
$128K
+30%
Delaware
$127K
+28%
Connecticut
$125K
+27%
Kansas
$112K
+14%
California
$110K
+11%
New Mexico
$108K
+10%
North Dakota
$108K
+10%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Michigan | $136,130 | +37.9% |
| New Jersey | $131,380 | +33.1% |
| Maryland | $129,920 | +31.6% |
| Tennessee | $128,270 | +30.0% |
| Delaware | $126,770 | +28.4% |
| Connecticut | $125,350 | +27.0% |
| Kansas | $112,480 | +14.0% |
| California | $109,930 | +11.4% |
| New Mexico | $108,290 | +9.7% |
| North Dakota | $108,130 | +9.6% |
| Vermont | $106,680 | +8.1% |
| Idaho | $105,690 | +7.1% |
| Illinois | $105,440 | +6.8% |
| Texas | $105,370 | +6.8% |
| Virginia | $105,330 | +6.7% |
| Georgia | $104,330 | +5.7% |
| North Carolina | $102,560 | +3.9% |
| Iowa | $101,080 | +2.4% |
| Oregon | $100,930 | +2.3% |
| Minnesota | $100,410 | +1.7% |
| Wyoming | $98,660 | -0.0% |
| South Dakota | $98,220 | -0.5% |
| Nebraska | $97,640 | -1.1% |
| Montana | $93,470 | -5.3% |
| Maine | $92,480 | -6.3% |
| Kentucky | $84,100 | -14.8% |
| Washington | $82,960 | -15.9% |
| Wisconsin | $82,950 | -16.0% |
| Colorado | $81,920 | -17.0% |
| Alabama | $80,030 | -18.9% |
| Missouri | $78,730 | -20.2% |
| Indiana | $74,480 | -24.5% |
| Arkansas | $74,340 | -24.7% |
| Arizona | $73,500 | -25.5% |
| Mississippi | $69,930 | -29.1% |
| Utah | $64,500 | -34.7% |
| Oklahoma | $64,080 | -35.1% |
| Florida | $62,420 | -36.8% |
| Ohio | $46,160 | -53.2% |
🏙️ Agricultural Sciences Teachers, Postsecondary Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Fresno, CA | $136,710 | +38.5% |
| New York-Newark-Jersey City, NY-NJ | $131,380 | +33.1% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $129,920 | +31.6% |
| College Station-Bryan, TX | $126,050 | +27.7% |
| Houston-Pasadena-The Woodlands, TX | $105,790 | +7.2% |
| Austin-Round Rock-San Marcos, TX | $105,660 | +7.1% |
| Chicago-Naperville-Elgin, IL-IN | $105,440 | +6.8% |
| Lubbock, TX | $105,370 | +6.8% |
| Los Angeles-Long Beach-Anaheim, CA | $103,120 | +4.5% |
| Raleigh-Cary, NC | $102,560 | +3.9% |
| Portland-Vancouver-Hillsboro, OR-WA | $101,550 | +2.9% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $100,410 | +1.7% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $99,200 | +0.5% |
| Madison, WI | $98,920 | +0.2% |
| Lincoln, NE | $98,160 | -0.5% |
| Omaha, NE-IA | $97,640 | -1.1% |
| Puerto Rico | $85,850 | -13.0% |
| Dallas-Fort Worth-Arlington, TX | $83,480 | -15.4% |
| Greensboro-High Point, NC | $80,310 | -18.6% |
| Auburn-Opelika, AL | $80,030 | -18.9% |
| Phoenix-Mesa-Chandler, AZ | $78,910 | -20.1% |
| Sacramento-Roseville-Folsom, CA | $77,930 | -21.0% |
| Little Rock-North Little Rock-Conway, AR | $77,900 | -21.1% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.