Agents and Business Managers of Artists, Performers, and Athletes Salary
Median Salary
$82,890
per year
Hourly Rate
$39.85
per hour
Employment
12,620
jobs in the U.S.
Salary Distribution
10th percentile
$48,010
25th percentile
$63,670
Median
$82,890
75th percentile
$146,430
90th percentile
$284,570
💰 Agents and Business Managers of Artists, Performers, and Athletes Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$57K$98K■ No data
Top Paying States
Florida
$98K
+18%
California
$98K
+18%
Colorado
$96K
+15%
Texas
$83K
+0%
Michigan
$82K
-1%
New Hampshire
$82K
-1%
Connecticut
$81K
-2%
New Jersey
$81K
-2%
New York
$80K
-4%
Arkansas
$79K
-5%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Florida | $98,200 | +18.5% |
| California | $98,110 | +18.4% |
| Colorado | $95,530 | +15.2% |
| Texas | $82,920 | +0.0% |
| Michigan | $82,440 | -0.5% |
| New Hampshire | $81,690 | -1.4% |
| Connecticut | $81,470 | -1.7% |
| New Jersey | $81,190 | -2.1% |
| New York | $79,620 | -3.9% |
| Arkansas | $78,560 | -5.2% |
| Ohio | $76,790 | -7.4% |
| Tennessee | $75,390 | -9.0% |
| Wisconsin | $74,990 | -9.5% |
| Washington | $74,620 | -10.0% |
| Virginia | $73,400 | -11.4% |
| Arizona | $60,340 | -27.2% |
| Illinois | $56,560 | -31.8% |
🏙️ Agents and Business Managers of Artists, Performers, and Athletes Salary by Metro Area
| Metro Area | Median | vs. National |
|---|---|---|
| Denver-Aurora-Centennial, CO | $123,950 | +49.5% |
| Las Vegas-Henderson-North Las Vegas, NV | $108,580 | +31.0% |
| San Francisco-Oakland-Fremont, CA | $103,730 | +25.1% |
| Miami-Fort Lauderdale-West Palm Beach, FL | $100,650 | +21.4% |
| San Diego-Chula Vista-Carlsbad, CA | $98,930 | +19.4% |
| Los Angeles-Long Beach-Anaheim, CA | $97,750 | +17.9% |
| Dallas-Fort Worth-Arlington, TX | $90,530 | +9.2% |
| New York-Newark-Jersey City, NY-NJ | $83,820 | +1.1% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $83,360 | +0.6% |
| Cleveland, OH | $76,790 | -7.4% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $75,390 | -9.0% |
| Seattle-Tacoma-Bellevue, WA | $74,620 | -10.0% |
| Chicago-Naperville-Elgin, IL-IN | $57,410 | -30.7% |
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.