Adhesive Bonding Machine Operators and Tenders Salary
Median Salary
$46,460
per year
Hourly Rate
$22.34
per hour
Employment
11,500
jobs in the U.S.
Salary Distribution
10th percentile
$31,460
25th percentile
$37,220
Median
$46,460
75th percentile
$53,610
90th percentile
$60,810
💰 Adhesive Bonding Machine Operators and Tenders Salary by State
Best Cities (cost-adjusted) →Salary Map — Click a state for details
$31K$66K■ No data
Top Paying States
Utah
$66K
+41%
Oklahoma
$60K
+29%
New Jersey
$59K
+27%
Idaho
$58K
+24%
Washington
$57K
+22%
Minnesota
$57K
+22%
Pennsylvania
$53K
+15%
Kentucky
$52K
+12%
Wisconsin
$50K
+8%
Oregon
$50K
+8%
Vertical line = national median. Click a state for full details.
| State | Median | vs. National |
|---|---|---|
| Utah | $65,500 | +41.0% |
| Oklahoma | $59,980 | +29.1% |
| New Jersey | $59,170 | +27.4% |
| Idaho | $57,670 | +24.1% |
| Washington | $56,580 | +21.8% |
| Minnesota | $56,540 | +21.7% |
| Pennsylvania | $53,320 | +14.8% |
| Kentucky | $52,140 | +12.2% |
| Wisconsin | $50,290 | +8.2% |
| Oregon | $50,050 | +7.7% |
| Colorado | $49,920 | +7.4% |
| Arkansas | $49,770 | +7.1% |
| Ohio | $49,390 | +6.3% |
| Connecticut | $49,280 | +6.1% |
| Iowa | $49,220 | +5.9% |
| Texas | $48,450 | +4.3% |
| Kansas | $47,490 | +2.2% |
| Virginia | $47,250 | +1.7% |
| South Carolina | $47,000 | +1.2% |
| Georgia | $46,350 | -0.2% |
| Michigan | $45,470 | -2.1% |
| Nevada | $45,320 | -2.5% |
| Maine | $43,960 | -5.4% |
| Nebraska | $43,230 | -7.0% |
| Tennessee | $42,830 | -7.8% |
| New York | $42,130 | -9.3% |
| Arizona | $41,600 | -10.5% |
| California | $40,440 | -13.0% |
| Indiana | $40,380 | -13.1% |
| Massachusetts | $39,250 | -15.5% |
| Missouri | $38,340 | -17.5% |
| Alabama | $37,790 | -18.7% |
| North Carolina | $34,830 | -25.0% |
| Florida | $34,650 | -25.4% |
| Maryland | $33,540 | -27.8% |
| Mississippi | $31,250 | -32.7% |
🏙️ Adhesive Bonding Machine Operators and Tenders Salary by Metro Area
Data Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS). Data reflects the most recent annual survey.