🇬🇧United Kingdom
How much does every job pay across the UK?
Official ONS Annual Survey of Hours and Earnings (ASHE) data for 363+ occupations across 11 UK regions. Free, instant, no login required.
Popular UK Salary Searches
Aircraft pilots and air traffic controllers
£107,712
Information technology directors
£90,081
Marketing, sales and advertising directors
£90,000
Chief executives and senior officials
£89,835
Specialist medical practitioners
£88,997
Directors in logistics, warehousing and transport
£80,518
Train and tram drivers
£76,176
Directors in consultancy services
£73,453
💰 Highest Paying UK Jobs
View all →| # | Occupation | Median Pay |
|---|---|---|
| 1 | Aircraft pilots and air traffic controllers | £107,712 |
| 2 | Information technology directors | £90,081 |
| 3 | Marketing, sales and advertising directors | £90,000 |
| 4 | Chief executives and senior officials | £89,835 |
| 5 | Specialist medical practitioners | £88,997 |
| 6 | Directors in logistics, warehousing and transport | £80,518 |
| 7 | Train and tram drivers | £76,176 |
| 8 | Directors in consultancy services | £73,453 |
| 9 | Public relations and communications directors | £72,020 |
| 10 | Head teachers and principals | £70,977 |
👥 Most Common UK Jobs
| # | Occupation | Employment |
|---|---|---|
| 1 | Sales and retail assistants | 895,000 |
| 2 | Other administrative occupations n.e.c. | 728,000 |
| 3 | Other nursing professionals | 720,000 |
| 4 | Care workers and home carers | 581,000 |
| 5 | Production managers and directors in manufacturing | 479,000 |
| 6 | Nursing auxiliaries and assistants | 466,000 |
| 7 | Secondary education teaching professionals | 466,000 |
| 8 | Warehouse operatives | 449,000 |
| 9 | Financial managers and directors | 430,000 |
| 10 | Sales accounts and business development managers | 415,000 |
About UK Salary Data
UK salary data comes from the Office for National Statistics (ONS) Annual Survey of Hours and Earnings (ASHE) — the most comprehensive source of earnings data in the United Kingdom.
ASHE covers 363+ occupations classified by the Standard Occupational Classification (SOC 2020), with regional breakdowns across 11 UK regions and countries. All figures are in British pounds (£).